Summer at the museum!
Entry tickets:
Adults kr. 80,- (Children's Museum kr.
150,-).
Children kr. 20,- (Children's Museum kr. 0,-).
Sale of coffee, juice and something to chew.
From 1. July – 4. August the museums are open on the following days 11 – 16 o'clock
Location | Weekdays |
---|---|
CHILDREN'S MUSEUM, FINNSNES | WEDNESDAY - SUNDAY |
TROMS DEFENCE MUSEUM, SETERMOEN | TUESDAY - FRIDAY |
FJORDMUSEUM/ WETLAND CENTRE, STORSTEINNES | MONDAY - FRIDAY |
SÁŽŽA SENJA NATURE HOUSE AND MUSEUM, ØVERBOTN | WEDNESDAY |
THE HALIBUT MUSEUM, SKROLSVIK | THURSDAY AND FRIDAY |
KAPERDALEN | MONDAY AND TUESDAY |
LENVIK MUSEUM, BJORELVNES | TUESDAY AND THURSDAY |
KONGSVOLDTUNET, ROSTAVANNET | WEDNESDAY AND FRIDAY |
BARDU BYGDETUN, SALANGSDALEN | MONDAY AND TUESDAY |
FOSSMOTUNET, BARDUFOSS | WEDNESDAY AND THURSDAY |
Experience more exciting events this summer!
Date | Event | Location |
---|---|---|
15. June | Kastnes day | Kastnes Bygdetun, Dyrøysundet |
23.June | Midsummer meal | Hofsøya Bygdemuseum, Stonglandet |
9. July | Vika day | Kramvigbrygga, Sørreisa |
11. - 14. July | Skrolsvik days | Kveitmuseet, Skrolsvik fiskevær |
20. - 21. July | Kongsvold days | Kongsvoldtunet, Rostavannet |
21. July | Tranøy day | Tranøy kirkested, Tranøya |
4. August | Fossmo day | Fossmotunet, Bardufoss |
11. August | Bardu Bygdetun day | Bardu Bygdetun, Salangsdalen |
Hours and fees 2024
Location | Day | Time |
---|---|---|
The Children’s Museum at Finnsnes | Saturday | 12:00 – 16:00 |
Sunday | 12:00 – 16:00 | |
Balsfjord Fjordmuseum and Wetlandcentre | Tuesday | 11:00 – 16:00 |
Wednesday | 11:00 – 16:00 | |
Thursday | 11:00 – 16:00 | |
Troms Defence Museum | Tuesday | 11:00 – 15:00 |
Wednesday | 11:00 – 15:00 | |
Thursday | 11:00 – 15:00 | |
Lenvik Museum | Monday | 11:00 – 16:00 |
Tuesday | 11:00 – 16:00 | |
Wednesday | 11:00 – 16:00 |
Location | Ordinary hours | |
---|---|---|
The Children’s Museum at Finnsnes | Saturday | 12:00 – 16:00 |
Sunday | 12:00 – 16:00 | |
Extraordinary hours Easter 2024: | ||
Open: | Closed: | |
For Easter, the Children’s Museum will be open
Ordinary hours from Saturday 6. April. | We will be closed
| |
Balsfjord Fjordmuseum and Wetlandcentre | Tuesday | 10:00 – 15:00 |
Wednesday | 10:00 – 15:00 | |
Thursday | 10:00 – 15:00 | |
Open Easter 2024: The Fjordmuseum will have regular open hours up to and including Thursday 21. March. We will be closed from Friday 22. March up to and including Monday 1. April Ordinary hours from Tuesday 2. April. | ||
Troms Defence Museum | Tuesday | 11:00 – 15:00 |
Wednesday | 11:00 – 15:00 | |
Thursday | 11:00 – 15:00 | |
Open Easter 2024: Troms Defence Museum will be closed for the Easter week. |
Location | Ordinary hours | |
---|---|---|
The Children’s Museum at Finnsnes | Saturday | 12:00 – 16:00 |
Ordinary hours up to and including 17. December | Sunday | 12:00 – 16:00 |
Extraordinary hours December 2023: | ||
Open: | Closed: | |
Before Christmas
After Christmas
|
| |
Balsfjord Fjordmuseum and Wetlandcentre | Tuesday | 10:00 – 15:00 |
Wednesday | 10:00 – 15:00 | |
Thursday | 10:00 – 15:00 | |
Open December 2023: Ordinary hours up to and including thursday 14. December. Closed for Christmas from and including friday 15. December up to and including monday 1. January. Ordinary hours from and including tuesday 2. January. | ||
Troms Defence Museum | Tuesday | 11:00 – 15:00 |
Wednesday | 11:00 – 15:00 | |
Thursday | 11:00 – 15:00 | |
Open December 2023: Ordinary hours up to and including wednesday 13. December. Closed for Christmas from and including thursday 14. December up to and including wednesday 3. January. Ordinary hours from and including thursday 4. January. |
Location | Ordinary hours | |
---|---|---|
The Children’s Museum at Finnsnes | Saturday | 12:00 – 16:00 |
Sunday | 12:00 – 16:00 | |
Extraordinary hours December 2024: | ||
Ordinary hours up to and including Sunday 22. December Open between Christmas and New Year
| ||
Balsfjord Fjordmuseum and Wetland Centre | Tuesday | 11:00 – 16:00 |
Wednesday | 11:00 – 16:00 | |
Thursday | 11:00 – 16:00 | |
Open hours December 2024: Ordinary hours up to and including Thursday 12. December. Closed from Friday 13. December up to and including Friday 3. January. Ordinary hours from Tuesday 7. January. | ||
Troms Defence Museum | Tuesday | 11:00 – 15:00 |
Wednesday | 11:00 – 15:00 | |
Thursday | 11:00 – 15:00 | |
Open hours December 2024: Ordinary hours up to and including Thursday 12. December. Closed from Friday 13. December up to and including Friday 3. January. Ordinary hours from Tuesday 7. January. | ||
Lenvik Museum | Monday | 11:00 – 16:00 |
Tuesday | 11:00 – 16:00 | |
Wednesday | 11:00 – 16:00 | |
Open hours December 2024: Ordinary hours up to and including Wednesday 11. December. Closed from Thursday 12. December up to and including Friday 3. January. Ordinary hours from Monday 6. January. |
Summer at the museum!
Entry tickets:
Adults kr. 80,- (Children's Museum kr.
150,-).
Children kr. 20,- (Children's Museum kr. 0,-).
Sale of coffee, juice and something to chew.
From 1. July – 6. August the museums are open on the following days 11 – 16 o'clock
Location | Weekdays |
---|---|
CHILDREN'S MUSEUM, FINNSNES | WEDNESDAY - SUNDAY |
TROMS DEFENCE MUSEUM, SETERMOEN | WEDNESDAY, THUSDAY AND FRIDAY |
FJORDMUSEUM/ WETLAND CENTRE, STORSTEINNES | WEDNESDAY - SUNDAY |
SÁŽŽA SENJA NATURE HOUSE AND MUSEUM, ØVERBOTN | THURSDAY - SUNDAY |
THE HALIBUT MUSEUM, SKROLSVIK | WEDNESDAY AND THURSDAY |
HOFSØYA MUSEUM, STONGLANDET | SATURDAY AND SUNDAY |
KAPERDALEN | FRIDAY |
AURSFJORDSAGA, MALANGEN | SATURDAY AND SUNDAY |
KONGSVOLDTUNET, ROSTAVANNET | THURSDAY AND FRIDAY |
BARDU BYGDETUN, SALANGSDALEN | THURSDAY AND FRIDAY |
FOSSMOTUNET, BARDUFOSS | WEDNESDAY |
Opplev flere spennende arrangementer i sommer!
Dato | Arrangement | Sted |
---|---|---|
17. juni | Kastnesdagen | Kastnes Bygdetun, Dyrøysundet |
25. juni | Midtsommermåltid | Hofsøya Bygdemuseum, Stonglandet |
1. - 2. juli | Malangen Kystkulturfestival | Aursfjordsaga, Malangen |
1. juli | Boklansering i Sørreisa | Kramvikbrygga, Sørreisa |
6. - 9. juli | Skrolsvikdagan | Kveitmuseet, Skrolsvik fiskevær |
16. juli | Tranøydagen | Tranøy kirkested, Tranøya |
22. - 23. juli | Kongsvolddagan | Kongsvoldtunet, Rostavannet |
6. august | Fossmodagen | Fossmotunet, Bardufoss |
13. august | Bardu Bygdetunsdagen | Bardu Bygdetun, Salangsdalen |
Seasonally open
Location | Days | Open hours |
---|---|---|
Stedplassen | Hverdager 12. juni - 18. august | 12:00 - 16:00 |
Lørdag og søndag | 00:00 - 05:00 | |
Plassgården | Første tirsdag etter fullmåne i juli | 00:00 - 24:00 |
Annenhver Fredag | 06:00 - 07:00 |
Prices 2024
Historic experiences at Lenvik Museum
At Lenvik museum you can get better acquainted with the old north-norwegian coastal culture in beautiful surroundings. Here you can fall asleep to the sound of washing waves, try your hands as rowers and fishermen in traditional Nordland boats, and explore the exhibitions in the old parsonage.
Feel free to contact us by phone no. 46877545 or e-mail: havard.klausen@mtmu.no
Lenvik museum, Bjorelvnes | |
---|---|
Boat w. equipment | 500 kr |
Boat w. motor and fishing equipment | 750 kr |
Nordlands boat w. fishing equipment and oars | 750 kr |
Overnight stay per room (4 beds) | 1 200 kr |
Tour outside opening hours | 1 500 kr |
Built heritage
Mid-Troms Museum's experienced heritage craftsmen will happily assist private owners of historical buildings.
Feel free to contact us by phone no. 97968565 (kl. 10-15) or e-mail: ole.gronvold@mtmu.no
Inspection and condition report | 12 000 kr |
Application writing | 1 000 kr / hour |
Restoration work | 720 kr / hour |
Research and communication
Mid-Troms Museum's staff have broad competence with cultural history in the region. We host tours and lectures at our own facilities, but we will also happily visit your to conduct lectures. We can also do research assignments after further agreement.
Feel free to send inquiries to post@mtmu.no or call us on no. 47834500. (Mon.-Thu. 10-15)
Business and others | minimum 1 500 kr |
Research at request | 600 kr / hour |